SBI Apprentice Recruitment 2020 for 8500 Post in SBI State Bank of India Latest Vacancy 2020 Advt No. CRPD/APPR/2020-21/07 SBI Apprentice Online Form 2020 Recruitment 2020 SBI Recruitment Apprentice (SBI) Job Recruitment Online Form 2020-2021 (Apprentice) Exam Recruitment 2020 SBI (Apprentice 2020) SBI in All India Job Vacancy 2020 SBI (Apprentices) Vacancy Details Given Below:
JOIN OUR Whatsapp Group CLICK HERE | ||||||
SBI Apprentice Online Form 2020 | ||||||
(State Bank of India (SBI) Apprentice Recruitment 2020)(Total: 8500 Post) | ||||||
Important Dates: | ||||||
Application Start: 20 November 2020 Closing Date: 10 December 2020 Admit Card Date: Update Soon Exam Date: January 2021 | ||||||
Application Fees: | ||||||
General / OBC/ EWS: 300/- SC / ST / PH: 0/- Pay Application Fees Through Debit card/ Credit Card/ Net Banking Or Bank Challan | ||||||
Age Limit: | ||||||
(Age Calculate – 31 October 2020) 20-28 Years Born Between: 01.11.1992 to 31/10/2000 (Age Relaxation will be provided as per Govt. Rules) | ||||||
Education Qualification: | ||||||
Graduate Degree in Any Stream in Any Recognized University in India | ||||||
Number Of Post: | ||||||
(SBI Trade Apprentice): 8500 Posts | ||||||
State Name | General | OBC | EWS | SC | ST | Total |
Uttar Pradesh | 496 | 325 | 120 | 253 | 12 | 1206 |
Rajasthan | 289 | 144 | 72 | 122 | 93 | 720 |
Bihar | 220 | 128 | 47 | 76 | 04 | 475 |
Gujarat | 198 | 129 | 48 | 33 | 72 | 480 |
Andhra Pradesh | 249 | 167 | 62 | 99 | 43 | 620 |
Karnataka | 240 | 162 | 60 | 96 | 42 | 600 |
Madhya Pradesh | 173 | 64 | 43 | 64 | 86 | 430 |
Chhattisgarh | 38 | 05 | 09 | 10 | 28 | 90 |
West Bengal | 193 | 105 | 48 | 110 | 24 | 480 |
Odisha | 160 | 48 | 40 | 64 | 88 | 400 |
Himachal Pradesh | 54 | 26 | 13 | 32 | 05 | 130 |
Haryana | 73 | 43 | 16 | 30 | 00 | 162 |
Punjab | 105 | 54 | 26 | 75 | 00 | 260 |
Tamil Nadu | 204 | 126 | 47 | 89 | 04 | 470 |
Pondicherry | 05 | 01 | 00 | 00 | 00 | 06 |
Delhi | 05 | 01 | 00 | 01 | 00 | 06 |
Uttarakhand | 153 | 34 | 26 | 48 | 08 | 269 |
Telangana | 185 | 124 | 46 | 73 | 32 | 460 |
Kerala | 74 | 38 | 14 | 14 | 01 | 141 |
Maharashtra | 286 | 173 | 64 | 64 | 57 | 644 |
Arunachal Pradesh | 12 | 00 | 02 | 00 | 11 | 25 |
Assam | 41 | 24 | 09 | 06 | 10 | 90 |
Manipur | 06 | 01 | 01 | 00 | 04 | 12 |
Meghalaya | 17 | 02 | 04 | 00 | 17 | 40 |
Mizoram | 09 | 00 | 01 | 00 | 08 | 18 |
Nagaland | 17 | 00 | 03 | 00 | 15 | 35 |
Tripura | 13 | 00 | 03 | 05 | 09 | 30 |
Jharkhand | 00 | 24 | 20 | 24 | 52 | 200 |
Total | 3595 | 1948 | 844 | 1388 | 725 | 8500 |
Note: | ||||||
All Candidates Must Read Full Advertisement Before Apply For This Online Apprentice Form | ||||||
Important Links | ||||||
DOWNLOAD OUR ANDROID APP SUBSCRIBE OUR YOUTUBE CHANNEL |
एक टिप्पणी भेजें