BPSSC Police SI PET Exam Date 2021 Download Bihar Police SI Result 2020 BPSSC Bihar Police Sub Inspector & Other Post Exam Result 2019 BPSSC Police SI PET Exam Date 2021 BPSSC Police SI 2019 Mains Admit Card Check Exam Result of BPSSC SI Result Cutoff Marks
BPSSC Police SI PET Exam Date 2021 | ||||||||||||||||||||||||||||
(Bihar Police Sub Inspector & Other Post Recruitment Result 2019)(Total: 2446 Post) | ||||||||||||||||||||||||||||
IMPORTANT DATES: | ||||||||||||||||||||||||||||
Application Form Start: 22 August 2019 Last Date: 28 September 2019 (Last date Extended) Last date Fees Deposit: 28 September 2019 Admit Card Date: 03 December 2019 Exam Date: 22 December 2019 Result Declared: 28 January 2020 Download Mains Admit Card: 12 November 2020 Mains Exam date: 29 November 2020 Download Mains Result: 16 January 2021 Download PET Admit Card: 04 March 2021 at 10 am PET Exam Start: 15 March 2021 | ||||||||||||||||||||||||||||
APPLICATION FEES: | ||||||||||||||||||||||||||||
General/ EWS/ BC/ EBC: Rs. 700/- SC / ST: Rs. 400/- Make the payment ‘online’ using Net Banking/Debit Card/Credit Card Only | ||||||||||||||||||||||||||||
AGE LIMIT: | ||||||||||||||||||||||||||||
(Age Calculate – 01 August 2019) For Male: Minimum 20 Years And Maximum 37 Years. For Female: Minimum 20 Years And Maximum 40 Years. For Age Relaxation Check Advertisement. | ||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||
Graduation from Any Recognized Board In India | ||||||||||||||||||||||||||||
NUMBER OF POST: | ||||||||||||||||||||||||||||
Category | Sub Inspector (SI) | Sergeant | [Assistant Superintendent Jail (Direct Recruitment)] | [Assistant Superintendent Jail (Ex-Serviceman)] | ||||||||||||||||||||||||
General | 825 | 80 | 51 | 17 | ||||||||||||||||||||||||
BC | 248 | 26 | 15 | 05 | ||||||||||||||||||||||||
EBC | 371 | 40 | 22 | 08 | ||||||||||||||||||||||||
SC | 330 | 38 | 19 | 04 | ||||||||||||||||||||||||
ST | 21 | 03 | 01 | 00 | ||||||||||||||||||||||||
EWS | 207 | 22 | 13 | 06 | ||||||||||||||||||||||||
BC Female | 62 | 06 | 04 | 02 | ||||||||||||||||||||||||
Total Post | 2064 | 215 | 125 | 42 | ||||||||||||||||||||||||
PHYSICAL DETAILS: | ||||||||||||||||||||||||||||
Female Candidate Weight Minimum 48 Kg. | ||||||||||||||||||||||||||||
Important Links: | ||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||
Download Advertisement | ||||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||||
Login To Complete Form | ||||||||||||||||||||||||||||
Download Notice For Change Cutoff Date | ||||||||||||||||||||||||||||
Download Notice For Last Date Extended | ||||||||||||||||||||||||||||
Download Admit Card | ||||||||||||||||||||||||||||
Download Rejected Candidate List | ||||||||||||||||||||||||||||
Download Cutoff | ||||||||||||||||||||||||||||
Download Pre Result | ||||||||||||||||||||||||||||
Download Mains Exam Postponed Notice | ||||||||||||||||||||||||||||
Download Mains Exam date Notice | ||||||||||||||||||||||||||||
Download Mains Admit Card | ||||||||||||||||||||||||||||
Download Mains Result (Press Release) | ||||||||||||||||||||||||||||
Download Mains Result | ||||||||||||||||||||||||||||
Download PET Exam Date NoticeNew | ||||||||||||||||||||||||||||
Download PET Admit Card (Link Activate 04 March 2021 at 10 am)New | ||||||||||||||||||||||||||||
إرسال تعليق