IOCL ER Apprentice Admit Card 2020
About us: IOCL ER Apprentice Hall Ticket 2020 for 404 Post Indian Oil Corporation Limited Various Post Recruitment 2020 Latest Vacancy 2020 IOCL ER Apprentice Admit Card 2020 (IOCL) Exam Recruitment 2020 Apprentice Job Vacancy 2020 IOCL Notification for Engagement of Technical and Non-Technical Apprentices under the Apprentices Act ,1961 (IOCL ER Apprentice Admit Card 2020) Recruitment Form 2020 Check Eligibility Criteria Apply Online Last Date IOCL Post Bharti News 2020
IOCL ER Apprentice Admit Card 2020 | |||||||
(Indian Oil Corporation Limited (IOCL) Eastern Region Apprentice Recruitment 2020)(Total: 404 Post) | |||||||
Important Dates: | |||||||
Application Start: 29 May 2020 Last Date Registration: 18 June 2020 (05 pm Only) Admit Card Date: 10 December 2020 Exam Date: 20 December 2020 | |||||||
Application Fees: | |||||||
General / OBC: Rs. 0/- SC / ST: Rs. 0/- NO Application Fees For Any Candidate. IT IS EXEMPTED FULLY. | |||||||
Age Limit: | |||||||
(Age Calculate – 31 March 2020) 18 -24 Years (Age Relaxation will be provided as per Govt. Rules) | |||||||
Vacancy Details: | |||||||
State | Disc Code | Trade/Discipline | Post | Education Qualification | |||
West Bengal | 1 | Trade Apprentice- Fitter | 71 | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT | |||
2 | Trade Apprentice- Electrician | ||||||
3 | Trade Apprentice- Electronic Mechanic | ||||||
4 | Trade Apprentice- Instrument Mechanic | ||||||
5 | Trade Apprentice- Machinist | ||||||
6 | Technician Apprentice- Mechanical | 90 | 3 years Diploma in respective disicipline from a recognized institute/University | ||||
7 | Technician Apprentice- Electrical | ||||||
8 | Technician Apprentice- Instrumentation | ||||||
9 | Technician Apprentice- Civil | ||||||
10 | Technician Apprentice- Electrical & Electronics | ||||||
11 | Technician Apprentice- Electronics | ||||||
12 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 06 | Class 12 or its equivalent from a recognized Board/Institute | ||||
13 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 05 | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute | ||||
Bihar | 14 | Trade Apprentice- Fitter | 18 | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT | |||
15 | Trade Apprentice- Electrician | ||||||
16 | Trade Apprentice- Electronic Mechanic | ||||||
17 | Trade Apprentice- Instrument Mechanic | ||||||
18 | Trade Apprentice- Machinist | ||||||
19 | Technician Apprentice- Mechanical | 29 | 3 years Diploma in respective disicipline from a recognized institute/University | ||||
20 | Technician Apprentice- Electrical | ||||||
21 | Technician Apprentice- Instrumentation | ||||||
22 | Technician Apprentice- Civil | ||||||
23 | Technician Apprentice- Electrical & Electronics | ||||||
24 | Technician Apprentice- Electronics | ||||||
25 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 01 | Class 12 or its equivalent from a recognized Board/Institute | ||||
26 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 01 | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute | ||||
Odisha | 27 | Trade Apprentice- Fitter | 25 | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT | |||
28 | Trade Apprentice- Electrician | ||||||
29 | Trade Apprentice- Electronic Mechanic | ||||||
30 | Trade Apprentice- Instrument Mechanic | ||||||
31 | Trade Apprentice- Machinist | ||||||
32 | Technician Apprentice- Mechanical | 26 | 3 years Diploma in respective disicipline from a recognized institute/University | ||||
33 | Technician Apprentice- Electrical | ||||||
34 | Technician Apprentice- Instrumentation | ||||||
35 | Technician Apprentice- Civil | ||||||
36 | Technician Apprentice- Electrical & Electronics | ||||||
37 | Technician Apprentice- Electronics | ||||||
38 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 02 | Class 12 or its equivalent from a recognized Board/Institute | ||||
39 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 01 | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute | ||||
Jharkhand | 40 | Trade Apprentice- Fitter | 10 | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT | |||
41 | Trade Apprentice- Electrician | ||||||
42 | Trade Apprentice- Electronic Mechanic | ||||||
43 | Trade Apprentice- Instrument Mechanic | ||||||
44 | Trade Apprentice- Machinist | ||||||
45 | Technician Apprentice- Mechanical | 16 | 3 years Diploma in respective discipline from a recognized institute/University. | ||||
46 | Technician Apprentice- Electrical | ||||||
47 | Technician Apprentice- Instrumentation | ||||||
48 | Technician Apprentice- Civil | ||||||
49 | Technician Apprentice- Electrical & Electronics | ||||||
50 | Technician Apprentice- Electronics | ||||||
51 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 01 | Class 12 or its equivalent from a recognized Board/Institute. | ||||
52 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 01 | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute. | ||||
Assam | 53 | Trade Apprentice- Fitter | 23 | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT | |||
54 | Trade Apprentice- Electrician | ||||||
55 | Trade Apprentice- Electronic Mechanic | ||||||
56 | Trade Apprentice- Instrument Mechanic | ||||||
57 | Trade Apprentice- Machinist | ||||||
58 | Technician Apprentice- Mechanical | 60 | 3 years Diploma in respective discipline from a recognized institute/University | ||||
59 | Technician Apprentice- Electrical | ||||||
60 | Technician Apprentice- Instrumentation | ||||||
61 | Technician Apprentice- Civil | ||||||
62 | Technician Apprentice- Electrical & Electronics | ||||||
63 | Technician Apprentice- Electronics | ||||||
64 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 01 | Class 12 or its equivalent from a recognized Board/Institute | ||||
65 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 02 | Matric with Regular Full Time ITI course in respective discipline recognized by NCVT/SCVT | ||||
West Bengal | 66 | Trade Apprentice- Accountant | 06 | Regular Full Time Graduate in any Discipline from a recognized institute/University | |||
Bihar | 67 | Trade Apprentice- Accountant | |||||
Odisha | 68 | Trade Apprentice- Accountant | |||||
Jharkhand | 69 | Trade Apprentice- Accountant | |||||
Assam | 70 | Trade Apprentice- Accountant | |||||
Important Note: | |||||||
Candidate Read the advertisement carefully, then apply the form. | |||||||
Important Links | |||||||
Download Advertisement | |||||||
Apply Online Form | |||||||
Download Admit CardNew | |||||||
एक टिप्पणी भेजें