IBPS RRB IX Admit Card 2020 | |||||||||
(IBPS CRP RRB Office Assistant / Officer Scale-I, II, III Recruitment 2020)(Total: 9632 Posts) | |||||||||
Important Dates: | |||||||||
Application Start: 01 July 2020 Last Date: 21 July 2020 Last Date Fees Deposit: 21 July 2020 Admit Card Date: August 2020 Pre Exam Date: 12-26 September 2020 Form Reopen: 26 October 2020 Last Date Reopen: 09 November 2020 Admit Card Date (Reopen): 10 December 2020 Pre Exam Date (Reopen): December 2020 Mains Exam Date: Update Soon | |||||||||
Application Fees: | |||||||||
General / OBC/ EWS: Rs. 850/- SC / ST / PH: Rs. 175/- Payment through Online Mode Net Banking / Debit Card / Credit Card Only | |||||||||
Age Limit: | |||||||||
(Age Calculate – 01 July 2020) For Age Relaxation Check Advertisement | |||||||||
Vacancy Details: | |||||||||
Post Name | UR | OBC | EWS | SC | ST | Total Post | Age Limit | Education Qualification | |
Office Assistant (Multipurpose) | 1956 | 1095 | 436 | 811 | 326 | 4624 | 18-28 Years |
| |
Officer Scale I (Assistant Manager) | 1562 | 976 | 360 | 578 | 324 | 3800 | 18-30 Years |
| |
Officer Scale II Manager | General Banking Officer | 356 | 225 | 57 | 124 | 70 | 832 | 21-32 Years | Bachelor Degree in Any Stream with 50% Marks and 2 Year Working Experience. |
IT Officer | 25 | 15 | 05 | 09 | 05 | 59 | 21-32 Years | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with 1 Year Experience. | |
CA | 15 | 04 | 01 | 03 | 01 | 24 | 21-32 Years | Certified Associate (CA) from Institute of Chartered Accountants of India with 1 Year Experience | |
Law Officer | 15 | 05 | 02 | 03 | 01 | 26 | 21-32 Years | Bachelor Degree in Law with 50% Marks and 2 Year Advocate Practice. | |
Treasury Manager | 03 | 00 | 00 | 00 | 00 | 03 | 21-32 Years | CA or MBA in Finance with 1 Year Experience | |
Marketing Officer | 04 | 02 | 01 | 01 | 00 | 08 | 21-32 Years | MBA in Marketing with 1 Year Experience. | |
Agriculture Officer | 47 | 26 | 08 | 13 | 06 | 100 | 21-32 Years | Degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture with 50% Marks and 2 Year Experience. | |
Officer Scale III (Senior Manager) | 76 | 38 | 10 | 22 | 10 | 156 | 21-40 Years | Bachelor Degree in Any Stream with 50% Marks and 5 Year Working Experience. | |
Important Note: | |||||||||
Candidate Read Advertisement Before Apply This Form | |||||||||
Important Links: | |||||||||
Official Website | |||||||||
Download Advertisement | |||||||||
Download Revised Advertisement | |||||||||
Apply Online Form (Office Assistant) | |||||||||
Apply Online Form (Officer Scale-1) | |||||||||
एक टिप्पणी भेजें