Andaman & Nicobar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
12/01/2017 | Dr BR Ambedkar Institute of Technology, Pahargaon | Cook, Hostel Attendant, Safai Karmachari, Mali – 19 Posts | - | . | 16/01/2017 – Walk in | Get Details.. |
12/01/2017 | ICDS, Nicobar | DCPO, Protection Officer, Counselor, Accountant, Data Analyst, Outreach Workers – 08 Posts | Matric, Any Degree, B.Com, DCA, PG | . | 24/01/2017 – Walk in | Get Details.. |
09/01/2017 | Director General of Police, A&N | Sr Scientist Asst – 01 Post | PG (Relevant Discipline) | . | 21 Days | Get Details.. |
07/01/2017 | Revenue Dept, Andaman & Nicobar | Patwari – 12 Posts | Senior Secondary | . | 31/01/2017 | Get Details |
04/01/2017 | MGNREGA, South Andaman | Technical Asst – 01 Post | Matric With Knowledge in Field of Traversing & Leveling | . | 15/01/2017 | Get Details |
28/12/2016 | Port Management Board, Andaman & Nicobar | Chief Surveyor & Surveyor – 03 Posts | Diploma/ Degree (Relevant Disciplines) | . | 15/01/2017 | Get Details |
Andhra Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
13/01/2017 | AP State Biodiversity Board | Administrative Officer – 01 Post | Degree (Science) With Fluency in English, Telugu & Hindi | . | 31/01/2017 | Get Details.. |
12/01/2017 | Director of Medical Education, AP | Registrar | RNRM, M.Sc | . | 24/01/2017 | Get Details.. |
11/01/2017 | ANU | Project Fellow – 01 Post | M.A (History/ Ancient History/ Archaeology) | . | 23/01/2017 | Get Details.. |
11/01/2017 | SPMVV | Technician cum Attendant | 10th Class | . | 21/01/2017 | Get Details.. |
10/01/2017 | CGG, AP | Manager & Asst Mgr | MBA (HRM) | . | 15/01/2017 | Get Details.. |
05/01/2017 | DLSA, Ananthapuramu | Head Clerk, Typist Cum Asst, Steno Cum Typist – 03 Posts | Intermediate With Typing Knowlegde | . | 11/01/2017 | Get Details |
05/01/2017 | Dr YSR Horticultural University | Sr Research Fellow – 02 Posts | PG (Relevant Disciplines) | . | 18/01/2017 – Walk in | Get Details |
02/01/2017 | APPSC | Group-3 (Panchayat Secretary) – 1055 Posts | Any Degree | 29/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Hostel Welfare Officer – 100 Posts | B.Ed/ Equivalent | 37/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Group-I – 78 Posts | Any Degree, PG (Relevant Discipline) | 36/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Agriculture Officers – 30 Posts | B.Sc (Agriculture) | 33/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Asst BC Welfare Officer, Social Welfare Officer, Tribal Welfare Officer – 29 Posts | Any Degree | 34/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Assistant Director of Fisheries – 10 Posts | M.Sc/ M.Tech (Relevant Discipline) | 38/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Royalty Inspector – 05 Posts | B.Sc (Geology) | 35/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Assistant Director – 05 Posts | B.Arch/ BE/ B.Tech/ B.Planning/ MA (Relevant Discipline) | 31/2016 | 30/01/2017 | Get Details |
02/01/2017 | APPSC | Town Planning Assistant – 05 Posts | B.Arch/ BE/ B.Tech/ B.Planning/ MA (Relevant Discipline) | 32/2016 | 30/01/2017 | Get Details |
29/12/2016 | APPSC | Lecturers – 504 Posts | PG (Relevant Discipline) with NET/ SLET | 26/2016 | 28/01/2017 | Get Details |
29/12/2016 | APPSC | Assistant Statistical Officer – 95 Posts | Degree (CS/ Commerce/ Economics/ Mathematics/ Statistics) | 27/2016 | 28/01/2017 | Get Details |
29/12/2016 | APPSC | Assistant Director – 08 Posts | PG (Relevant Discipline) | 28/2016 | 28/01/2017 | Get Details |
29/12/2016 | APPSC | Assistant Chemist – 02 Posts | Degree (Chemical Engg, Chemical Tech), M.Sc (Chemistry/ Applied Chemistry) | 30/2016 | 28/01/2017 | Get Details |
29/12/2016 | APPSC | Clinical Psychologist – 02 Posts | MA (Psychology) | 25/2016 | 28/01/2017 | Get Details |
29/12/2016 | RGUKT | Director – 02 Posts | Degree (Engg) | 05/2016 | 10/01/2017 | Get Details.. |
26/12/2016 | APPSC | Dy Surveyor, Asst Architectural Draughtsman, Surveyor – 279 Posts | 10th, ITI, Secondary School Certificate, Diploma, Any Degree | 24/2016 | 23/01/2017 | Get Details |
26/12/2016 | APPSC | Technical Assistant – 36 Posts | B.Sc (Geology) | 19/2016 | 23/01/2017 | Get Details |
26/12/2016 | APPSC | Civil Assistant Surgeon – 24 Posts | MBBS | 22/2016 | 23/01/2017 | Get Details |
26/12/2016 | APPSC | Technical Assistant (Geophysics) – 13 Posts | M.Sc/ M.Tech (Geophysics) | 20/2016 | 23/01/2017 | Get Details |
26/12/2016 | APPSC | Inspector of Factories – 05 Posts | Degree (Mechanical/ Electrical/ Chemical/ Industrial Engg) | 23/2016 | 23/01/2017 | Get Details |
26/12/2016 | APPSC | Fisheries Development Officer – 04 Posts | B.F.Sc | 21/2016 | 23/01/2017 | Get Details |
Arunachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
12/01/2017 | Arunachal Pradesh PSC | Range Forest Officer – 33 Posts | Degree (Science/ Engg/ Agriculture/ Forestry) | 04/2016 | 10/02/2017 | Get Details.. |
12/01/2017 | Arunachal Pradesh PSC | Joint Block Development Officer – 03 Posts | Degree (Arts/ Science/ Commerce) | 07/2016 | 16/02/2017 | Get Details.. |
12/01/2017 | Arunachal Pradesh PSC | Principal – 02 Posts | PG/ Ph.D (Relevant Discipline) | 17/2016 | 24/02/2017 | Get Details.. |
05/01/2017 | RGU | Project Asst | M.Sc (Chemistry) | . | 20/01/2017 | Get Details |
28/12/2016 | ARSLMS | Block Coordinator, Asst, Programme Manager, Mission Executive – 59 Posts | Any Degree, MBA/ M.Com, PG | . | 12/01/2017 | Get Details |
20/12/2016 | RGU | Teaching & Non-Teaching Staff – 13 Posts | Diploma, BE/ B.Tech/ PG/ Ph.D | . | 25/01/2017 | Get Details.. |
08/12/2016 | Arunachal Pradesh PSC | Asst Audit Officer – 06 Posts | Degree (Relevant Discipline) | 05/2016 | 16/01/2017 | Get Details |
Assam
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
13/01/2017 | Bodoland University | Office Assistant – 01 Post | B.Sc (IT)/ BCA/ B.Com | . | 25/01/2017 | Get Details.. |
12/01/2017 | Directorate General Assam Rifles, Shillong | Technical & Tradesmen – 614 Posts | 10th Class, 10+2, Diploma, Any Degree, PG | . | 04/02/2017 | Get Details |
12/01/2017 | Assam Agricultural University | Sr Research Fellow – 01 Post | M.F.Sc (Aquaculture/ Fisheries Resource Management) With NET | . | 24/01/2017 – Walk in | Get Details.. |
11/01/2017 | Directorate General Assam Rifles, Shillong | General Duty, Cook, Clerk & Other – 91 Posts | 10th Class, ITI, Intermediate | . | 04/02/2017 | Get Details |
11/01/2017 | Assam University | Jr Research Fellow – 01 Post | M.Sc (Relevant Discipline) | . | 10/02/2017 | Get Details.. |
10/01/2017 | NHM, Assam | PO, Psychiatric Social Worker, Clinical Psychologist, Nurse – 43 Posts | B.Sc, MD, PG (Relevant Discipline) | . | 20/01/2017 | Get Details |
10/01/2017 | Assam Agricultural University | Jr Research Fellow – 01 Post | M.Tech/ M.Sc (Relevant Discipline) | . | 19/01/2017 – Walk in | Get Details.. |
09/01/2017 | Directorate of Medical Education, Assam | Administrative cum Accountant Professional – 01 Post | Degree (Commerce) | . | 07 Days | Get Details |
07/01/2017 | Assam PSC | Combined Competitive Examination 2016 – 205 Posts | Any Degree | 19/2016 | 09/02/2017 | Get Details |
07/01/2017 | Dibrugarh University | Laboratory Assistant – 01 Post | B.Sc (Chemistry, Physics, Maths) | . | 20/01/2017 | Get Details |
05/01/2017 | Gauhati High Court | Stenographer – 05 Posts | Any Degree With Diploma in Stenography | . | 20/01/2017 | Get Details |
05/01/2017 | Tezpur University | Scientist 2 – 01 Post | M.Sc (Any Branch of Science) | . | 14 Days | Get Details |
03/01/2017 | Gauhati High Court | Stenographer Grade II, III – 112 Posts | Any Degree With Diploma In Stenography | . | 17/01/2017 | Get Details |
03/01/2017 | Office of the Dy Commissioner, Kamrup | Field Officer – 05 Posts | Diploma/ Any Degree | . | 15/01/2017 | Get Details |
03/01/2017 | APFBCS | Forest Support Officer, Support Staff – 03 Posts | 10th Class, Any Degree | . | 10/01/2017 | Get Details |
03/01/2017 | Dibrugarh University | Jr Research Fellow | M. Pharm (Pharmaceutics) With GPAT | . | 20/01/2017 | Get Details.. |
31/12/2016 | Assam University | Jr Research Fellow | M.Sc (Physics) With NET | . | 26/01/2017 | Get Details.. |
30/12/2016 | Office of the Dy Commissioner, Baksa | Field Officer – 06 Posts | Degree (Relevant Discipline)/ Diploma, Knowledge of Computer Skills | . | 10/01/2017 | Get Details |
29/12/2016 | Tezpur University | JRF, Field Assistant – 03 Posts | X Class | . | 12/01/2017 | Get Details.. |
27/12/2016 | NHM, Assam | Mobilizer, District Accounts, Block Accounts Manager – 16 Posts | B.Com, M.Com, PG | . | 10/01/2017 | Get Details |
26/12/2016 | Assam Science & Technology University | Dy Controller of Examinations, Stenographer & System Operator – 03 Posts | Diploma, Any Degree, PG (Relevant Discipline) | . | 23/01/2017 | Get Details |
21/12/2016 | Chief Conservator of Forest, Assam | Jr Asst, Forest Guard, Carpenter, Surveyor, Draftsman – 710 Posts | HSLC, Any Degree, PG | . | 31/01/2017 | Get Details |
Bihar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
05/01/2017 | Bihar School Examination Board | Caretaker, Asst, Steno cum Computer Operator, Accounting Asst – 101 Posts | Intermediate with Computer & Typing Knowledge, Any Degree | . | 12/01/2017 | Get Details |
03/01/2017 | BELTRON | DEO, Office Asst, Store Keeper, Receptionist, Executive – 44 Posts | Any Degree, BE/ B.Tech, CA/ ICWA/ MBA | . | 31/01/2017 | Get Details |
16/12/2016 | BELTRON | Manager – 03 Posts | BE/ B.Tech/ MCA | . | 10/01/2017 | Get Details |
Chandigarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
12/01/2017 | PGIMER, Chandigarh | Project Officer, Supervisor, Social Scientist, Field Investigator, DEO – 07 Posts | Any Degree, Diploma (Computer Science), MSW/MA, MD | . | 16/01/2017 | Get Details.. |
12/01/2017 | PGIMER, Chandigarh | Research & Administrative Assistant – 02 Posts | Any Degree with Good Typing Speed, M.Sc/M.Tech | . | 18/01/2017 | Get Details.. |
11/01/2017 | SPIC, Chandigarh | Clerk cum DEO, Data Entry Operator – 04 Posts | Any Degree, Diploma (Computer Hardware & Networking Maintenance) | . | 23/01/2017 | Get Details.. |
11/01/2017 | PGIMER, Chandigarh | Sr Program Mgr, Research Associate – 02 Posts | MBBS/BDS/BAMS, MD (Relevant Discipline) | . | 16/01/2017 | Get Details.. |
11/01/2017 | Panjab University | Project Assistant (Laboratory) – 01 Post | M.Sc (Relevant Discipline) | . | 25/01/2017 | Get Details.. |
10/01/2017 | PGIMER, Chandigarh | Programme Officer (QA & Monitoring) – 01 Post | MPH/M.Sc (Nutrition)/ MBA (Health Care) | . | 18/01/2017 | Get Details.. |
09/01/2017 | Panjab University | DEO & MIS Officer – 02 Posts | B.Sc/ BCA/ B.Com/ BA, BE/ B.Tech, MCA, M.Sc | . | 16/01/2017 | Get Details |
07/01/2017 | SPIC, Chandigarh | eCourt Manager, Team Leader, JAVA, Sr Developer – 12 Posts | BE/ B.Tech/ MCA/ M.Sc | . | 18/01/2017 | Get Details |
07/01/2017 | PGIMER, Chandigarh | Image Processor, MRI Technician, Participant Recruiter, Test Administrator – 06 Posts | B.Sc, BE (Relevant Discipline), BAMS/BDS, MBBS, PG, Ph.D | . | 13, 14/01/2017 | Get Details |
07/01/2017 | PGIMER, Chandigarh | Field Investigator, Field Worker – 05 Posts | 10+2. Any Degree with Computer Knowledge | . | 12/01/2017 | Get Details |
07/01/2017 | Estate Office, Chandigarh | Driver, Restorer – 02 Posts | Matriculation | . | 20/01/2017 | Get Details |
05/01/2017 | PGIMER, Chandigarh | Research Scientist (Medical) – 01 Post | MBBS/BDS/MPH/ M.Tech/ M.Sc (Life Science) with Ph.D | . | 13/01/2017 | Get Details |
04/01/2017 | PGIMER, Chandigarh | Sr Research Fellow – 01 Post | M.Sc (Relevant Discipline) With NET | . | 14/01/2017 | Get Details |
03/01/2017 | NHM, Chandigarh | LHV, ANM, Lab Tech, Physiotherapist, Audiometric Asst, MSW – 23 Posts | Matric, 10+2, Diploma, Any Degree, PG | . | 11/01/2017 | Get Details |
03/01/2017 | NHM, Chandigarh | Consultant, Statistician, Accounts Mgr, Accountant, Office Asst – 08 Posts | Any Degree, B.Com, MBBS, M.Com | . | 11/01/2017 | Get Details |
02/01/2017 | CITCO, Chandigarh | Sr House Keeper | Diploma/ Degree (Hotel Management) | . | 16/01/2017 | Get Details |
02/01/2017 | CITCO, Chandigarh | Dy General Manager | Diploma/ Degree (Hotel Management) | . | 15 Days | Get Details |
02/01/2017 | Panjab University | Yoga Instructor – 02 Posts | BA/ B.Sc/ B.Com | . | 16/01/2017 | Get Details.. |
02/01/2017 | Panjab University | Project Fellow/ JRF | M.Sc/ M.Tech (Relevant Discipline) With NET/ GATE | . | 20/01/2017 – Walk in | Get Details.. |
29/12/2016 | Chandigarh City Bus Services Society | Works Manager – 02 Posts | Diploma (Automobile Engg)/Degree (Mechanical Engg) | . | 20/01/2017 | Get Details |
23/12/2016 | SPIC, Chandigarh | Accountant – 03 Posts | M.Com With Knowledge of Computer | . | 09/01/2017 | Get Details |
23/12/2016 | SPIC, Chandigarh | Assistant Programmer – 02 Posts | B.E/B.Tech/ MCA/M.Sc | . | 09/01/2017 | Get Details |
23/12/2016 | SPIC, Chandigarh | System Administrator – 01 Post | B.E/B.Tech/ MCA/M.Sc | . | 09/01/2017 | Get Details |
23/12/2016 | SPIC, Chandigarh | Junior Auditor – 01 Post | B.Com (Relevant Discipline) | . | 09/01/2017 | Get Details |
22/12/2016 | Panjab University | Project Assistant – 01 Post | B.Sc/ M.Sc/ MBA | . | 06/01/2017 | Get Details.. |
Chhattisgarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
04/01/2017 | CMHO, Dhamtari | Manager, Lab Tech, Dental, Audiometric Asst, DEO – 13 Posts | Matriculation, Diploma, Any Degree, PG | . | 23/01/2017 | Get Details |
30/12/2016 | Chhattisgarh High Court | Stenographer, Translator, Asst Librarian, Asst, P.B.X Operator – 132 Posts | Any Degree, PG With Typing Knowledge | . | 30/01/2017 | Get Details |
30/12/2016 | PRSU | Teaching & Non-Teaching – 17 Posts | VIII Class, 10+2, BE/ B.Tech, PG, Ph.D With NET/ SLET | . | 15 Days | Get Details |
14/12/2016 | CMHO, Korea | Staff Nurse, Lab Technician, ANM, MO, Cook, Cleaners – 116 Posts | Matric, 12th Class, Diploma, Any Degree, MBBS, M.Com, PG | . | 02 to 11/01/2017 – Walk in | Get Details |
08/12/2016 | Chhattisgarh PSC | Insurance Medical Officer – 08 Posts | MBBS | 12/2016 | 18/01/2017 | Get Details |
28/11/2016 | Directorate of Health Services, Chhattisgarh | Medical Officers – 880 Posts | MBBS / PG | . | 30/12/2017 | Get Details |
25/11/2016 | Chhattisgarh PSC | State Service Exam 2016 – 293 Posts | Any Degree | 11/2016 | 03/01/2017 | Get Details |
Dadra & Nagar Haveli
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
03/01/2017 | Dr APJ Abdul Kalam Govt College, Silvassa | Guest/Visiting Faculty – 01 Post | As per UGC norms (With NET/SET/SLET /Ph.D) | . | 10/01/2017 – Walk in | Get Details.. |
Daman & Diu
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
. |
Delhi
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
13/01/2017 | JNU | Jr Research Fellow – 01 Post | M.Sc (Environmental Science) With NET/ GATE | . | 05/02/2017 | Get Details.. |
12/01/2017 | Delhi Transco Limited | Manager – 01 Post | ICWA, Any Degree/ MBA | . | 30 Days | Get Details.. |
11/01/2017 | Delhi University | Jr Research Fellow – 01 Post | M.Sc (Botany/Plant Science/Biotech) | . | 21 Days | Get Details.. |
10/01/2017 | JNU | Research Associate – 01 Post | PG (Social Science) | . | 25/01/2017 | Get Details.. |
09/01/2017 | JMI | Consultant Software Engineer | Diploma (Engg) & DBMS/ B.Tech | . | 31/01/2017 | Get Details |
07/01/2017 | JMI | Skilled Operator, Project Fellow – 02 Posts | M.Sc/ M.Tech (Relevant Discipline) | . | 13/01/2017 – Walk in | Get Details |
07/01/2017 | IGNOU | Consultant – 02 Posts | PG (History) With NET | . | 27/01/2017 | Get Details |
07/01/2017 | Delhi University | Jr Research Fellow – 01 Post | M.Sc (Relevant Discipline) | . | 20/01/2017 | Get Details.. |
06/01/2017 | Delhi University | MTS – 01 Post | - | . | 11/01/2017 | Get Details |
05/01/2017 | Delhi University | JRF, Lab Technician – 02 Posts | M.Sc, Qualify in NET | . | 15/02/2017 | Get Details |
05/01/2017 | JNU | Programmer – 01 Post | B.Sc/ BCA/ BIT/ BE/ B.Tech/ M.Sc/ MCA | . | 15/01/2017 | Get Details |
04/01/2017 | JMI | Research Asst – 01 Post | PG (Social Science) | . | 10/01/2017 – Walk in | Get Details |
02/01/2017 | IUAC | Scientist – 04 Posts | M.Sc (Physics) | 06/2016 | 14/02/2017 | Get Details |
31/12/2016 | Delhi University | MTS (Security Guard) – 01 Post | Matriculation | . | 17/01/2017 – Walk in | Get Details.. |
31/12/2016 | Delhi University | MTS (Library) – 01 Post | Matriculation | . | 12/01/2017 – Walk in | Get Details.. |
31/12/2016 | Delhi University | Junior Assistant – 01 Post | Sr Secondary, Diploma, Any Degree with Typing Knowledge | . | 10/01/2017 – Walk in | Get Details.. |
31/12/2016 | IGNOU | Administrative Associate – 01 Post | PG (Relevant Disciplines) | . | 10/01/2017 | Get Details |
30/12/2016 | IIIT, Delhi | Research Assistant | PG (ECE) | . | 10/01/2017 | Get Details |
30/12/2016 | Delhi University | Research Assistant – 01 Post | PG (Political Science) | . | 21 Days | Get Details.. |
29/12/2016 | Delhi University | JRF, JRF/ SRF – 02 Posts | BE/ B.Tech, M.Sc (Relevant Discipline) | . | 20 Days | Get Details.. |
24/12/2016 | JNU | Sr Researcher, Research Asst – 02 Posts | MPH/ M.Phil/ Ph.D | . | 08 Days | Get Details.. |
24/12/2016 | Delhi University | Sr Research Fellow – 01 Post | M.Sc/ MS (Chemical Technology/ Chemistry) | . | 31/01/2017 | Get Details.. |
20/12/2016 | North Delhi Municipal Corporation | Field Workers – 133 Posts | 10th Class | . | 10/01/2017 | Get Details |
19/12/2016 | Delhi University | Sr System Analyst/ Programmer, Executive & Asst Engineer – 16 Posts | Degree (Civil/ Electrical Engg.), PG | . | 10/01/2017 | Get Details.. |
19/12/2016 | JNU | Dy Director, Registrar, System Analyst, Editor – 06 Posts | B.E/ B.Tech/ MCA/ M.Sc, PG, Ph.D | . | 16/01/2017 | Get Details.. |
19/12/2016 | IUAC | Research Associates | Ph.D | . | 15 Days | Get Details.. |
15/12/2016 | Delhi Transco Limited | Assistant Manager (Civil) – 06 Posts | Degree (Civil Engg) with GATE | . | 30 Days | Get Details |
Goa
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
13/01/2017 | BITS Pilani, Goa Campus | Assistant Hostel Superintendent – 01 Post | Any Degree | . | 25/01/2017 | Get Details.. |
13/01/2017 | BITS Pilani, Goa Campus | Sr Technician – 01 Post | M.Sc (Physics) | . | 25/01/2017 | Get Details.. |
13/01/2017 | BITS Pilani, Goa Campus | Operations Assistant (Accounts) – 01 Post | XII Class, Basic MS-Office hands-on knowledge & Skill | . | 25/01/2017 | Get Details.. |
13/01/2017 | BITS Pilani, Goa Campus | Operations Assistant (Placement) – 01 Post | XII Class, Basic MS-Office hands-on knowledge & Skill | . | 25/01/2017 | Get Details.. |
13/01/2017 | Goa University | JRF – 01 Post | M.Sc (Physics) with NET/GATE/JEST | . | 31/01/2017 | Get Details.. |
Gujarat
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
09/01/2017 | Commissionerate of Health, Medical Services & Medical Education, Gandhinagar | Tutor – 177 Posts | As per Govt Rules | . | 18, 19/01/2017 – Walk in | Get Details |
09/01/2017 | AAU | SRF, Research Associate – 03 Posts | PG (Life, Basic Science), MVSc/M.Tech/ Ph.D | . | 25/01/2017 | Get Details |
07/01/2017 | MSU, Baroda | Jr Research Fellow – 01 Post | PG (Relevant Discipline) With NET | 01/2016-17 | 16/01/2017 | Get Details |
05/01/2017 | GUVNL | Dy General Manager, Sr Manager | BE/ B.Tech (Computer Science/ IT)/ MCA | . | 20/01/2017 | Get Details |
04/01/2017 | GETCO Limited | Vidyut Shayak, Plant Operator – 65 Posts | Diploma (Electrical Engg), BE/ B.Tech (Electrical/ Civil Engg) | . | 25/01/2017 | Get Details.. |
04/01/2017 | Gujarat Informatics Limited | DGM (Application Development) | BE/B.Tech (Comp Science/IT)/ MCA | . | 10/01/2017 | Get Details |
03/01/2017 | NAU | Sr Research Fellow – 01 Post | PG/ Ph.D (Agricultural Economics) With NET | . | 11/01/2017 | Get Details.. |
31/12/2016 | GEER Foundation | JRF, Tech Asst, Computer Person – 14 Posts | BCA/ B.Com/ M.Sc/ M.Com/ MCA | . | 10, 11/01/2017 – Walk in | Get Details |
30/12/2016 | Gujarat High Court | Court Manager – 17 Posts | PG (Business Administration) | . | 16/01/2017 | Get Details |
28/12/2016 | Gujarat Gas Limited | Dy Manager/ Manager, Sr Officer/ DM – 02 Posts | BE/ B.Tech (Relevant Engg Discipline)/ MCA | . | 10/01/2017 | Get Details.. |
24/12/2016 | GERMI | Project Associate, Sr, Jr Project Fellow – 04 Posts | BE/ B.Tech/ ME/ M.Tech/ MBA | . | 10/01/2017 | Get Details |
21/12/2016 | GPSC | Account Officer, Asst Commissioner Commercial Tax – 90 Posts | MA/ MBA/ M.Com/ M.Sc | 107/2016-17 | 10/01/2017 | Get Details |
20/12/2016 | AAU | Sr Research Fellow – 01 Post | PG (Relevant Disciplines) | . | 13/01/2017 | Get Details.. |
19/12/2016 | AAU | Jr Research Fellow – 01 Post | Any Degree or M.Tech/ M.Sc (Relevant Disciplines) | . | 13/01/2017 | Get Details.. |
19/12/2016 | AAU | JRF – 01 Post | Any Degree or M.Tech/ M.Sc (Relevant Disciplines) | . | 13/01/2017 | Get Details.. |
07/12/2016 | Institute of Seismological Research | Junior Research Fellow – 03 Posts | M.Sc/ M.Tech/ PG (Relevant Discipline) | . | 10/01/2017 | Get Details |
30/11/2016 | CEPT University | Dean | - | . | 30/01/2017 | Get Details |
Haryana
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
13/01/2017 | HARSAC | Sr Scale Stenographer, Driver, Chowkidar, Helper – 06 Posts | VIII Class, Valid Driving License, 10+2 | . | 23/01/2017 | Get Details.. |
12/01/2017 | DRDA, Yamunanagar | Technical Expert, WDT Member – 12 Posts | Any Degree, PG (Relevant Discipline) | . | 27/01/2017 | Get Details.. |
10/01/2017 | HHRC | Driver – 02 Posts | Matric With Valid Driving License | . | 16/01/2017 – Walk in | Get Details.. |
05/01/2017 | HSHRC | Sr, District Consultant, District Quality Manager – 17 Posts | Any Degree, MBBS/ Dental/ AYUSH/ Nursing Degree/ Diploma | . | 31/01/2017 | Get Details |
04/01/2017 | Central University of Haryana | Sr Research Fellow – 01 Post | M.Sc (Relevant Discipline) With NET/ GATE | . | 10/01/2017 – Walk in | Get Details |
03/01/2017 | District Revenue Officer, Fatehabad | Operataror | B.Tech (ECE/ Civil Engg) | . | 10/01/2017 – Walk in | Get Details |
31/12/2016 | HSSC | ARO, Draftsman, Lab Tech, Asst Food & Supplies Officer, Reader, Supervisor – 2459 Posts | Matric, 10+2, Diploma, Any Degree, PG (Relevant Disciplines) | 07/2016 | 15/02/2017 | Get Details |
31/12/2016 | DHFWS, Yamunanagar | Clinical Psychologist, Nurse, Social Worker – 06 Posts | Higher Secondary, B.Sc, Any Degree, PG | . | 12/01/2017 | Get Details |
26/12/2016 | Punjab & Haryana High Court | Clerk – 327 Posts | Degree (Arts/ Science) | . | 23/01/2017 | Get Details |
21/12/2016 | HARTRON | Chartered Accountant – 01 Post | CA | . | 15 Days | Get Details |
17/12/2016 | Punjab & Haryana High Court | Punjab Superior Judicial Service -2017 – 07 Posts | Matric with Punjabi | . | 16/01/2017 | Get Details |
14/12/2016 | HPSC | Dy Director, Sr Scientific Officer, Asst Director – 16 Posts | M.Sc/ PG (Relevant Discipline) | No.4 | 13/01/2017 | Get Details |
03/12/2016 | HSSC | Jr Scientific Asst, Accountant, Tracer, Agricultural Inspector & Other Positions – 943 Posts | Matric, 10+2, ITI, Diploma, B.Com, BE/ B.Tech, Any Degree, PG (Relevant Disciplines) | 06/2016 | 11/01/2017 | Get Details |
Himachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
06/01/2017 | HPPSC | Medical Officer (General Wing) – 50 Posts | PG Degree/ Diploma | 02/2017 | 24/01/2017 | Get Details |
02/01/2017 | HPPSC | HP Administrative Services Combined Competitive Exam-2016 – 30 Posts | Any Degree | 01/2017 | 30/01/2017 | Get Details |
31/12/2016 | HPPSC | Naib Tehsildar – 20 Posts | Any Degree | 15/2016 | 18/01/2017 | Get Details |
30/12/2016 | Dr. YSP University of Horticulture & Forestry | Jr Research Fellow – 02 Posts | M.Sc (Relevant Discipline) | 12/2016 | 10/01/2017 | Get Details.. |
26/12/2016 | HP High Court | Junior Office Assistant – 12 Posts | 10+2, B.Sc/ B.Tech/ MCA/ PGDCA | . | 10/01/2017 | Get Details |
20/12/2016 | HPSEB | Junior Helpers – 100 Posts | Matric | . | 20/01/2017 | Get Details |
19/12/2016 | HP State Consumer Commission | Part Time Male/ Female Members – 12 Posts | Any Degree | . | 13/01/2017 | Get Details |
29/11/2016 | Dy Commissioner Office, Kullu | Clerk – 01 Post | 10+2 with Typing Knowledge | . | 31/01/2017 | Get Details |
Jammu & Kashmir
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
12/01/2017 | Kashmir University | Research Associate, Asst – 02 Posts | PG (Commerce/ Finance) With NET/ SET | . | 25/01/2017 | Get Details.. |
12/01/2017 | CSK HPKV | Sr Research Fellow – 01 Post | M.Sc (Relevant Discipline) With NET/ GATE | 01/2017 | 27/01/2017 | Get Details.. |
11/01/2017 | Jammu University | Sr/Jr Project Fellow – 01 Post | M.Sc (Environmental Sciences/Botany) | . | 21 Days | Get Details.. |
10/01/2017 | SKUAST | JRF, Project/ Field Asst – 03 Posts | B.Sc, M.Sc (Relevant Discipline) | . | 25/01/2017 – Walk in | Get Details.. |
10/01/2017 | Central University of Kashmir | Skill Counsellor & Instructor | BCA, B.Tech, M.Sc (Relevant Discipline) | 01/2017 | 16/01/2017 – Walk in | Get Details.. |
04/01/2017 | SKIMS | Jr Dietitian, Masalchi, Rice Cleaner – 34 Posts | Matric, B.Sc, M.Sc | . | 31/01/2017 | Get Details |
03/01/2017 | Jammu University | Research Associate, JRF, Field Asst – 05 Posts | 10+2 with Knowledge of Working & Cooking, PG (Relevant Discipline), Qualify in NET/SET, M.Phil | . | 25/01/2017 | Get Details.. |
31/12/2016 | Jammu & Kashmir Police | Sub-Inspector (Executive/ Armed) – 658 Posts | Any Degree | . | 30 Days | Get Details |
